| Pos | Player | Rnd | Pk | Ov | Type |
|---|---|---|---|---|---|
| QB | Manning, Peyton - IND | 1 | 8 | 8 | LA |
| RB | Forte, Matt - CHI | 2 | 9 | 25 | LA |
| RB | Hillis, Peyton - CLE | 3 | 8 | 40 | LA |
| WR | Austin, Miles - DAL | 4 | 9 | 57 | LA |
| WR | Lloyd, Brandon - DEN/STL | 5 | 8 | 72 | LA |
| TE | Clark, Dallas - IND | 6 | 9 | 89 | LA |
| S | Whitner, Donte - SF | 7 | 8 | 104 | LA |
| K | Hartley, Garrett - NO | 8 | 9 | 121 | LA |
| LB | Farrior, James - PIT | 9 | 8 | 136 | LA |
| LB | Tulloch, Stephen - DET | 10 | 9 | 153 | LA |
| LB | Washington, Daryl - ARI | 11 | 8 | 168 | LA |
| S | Rhodes, Kerry - ARI | 12 | 9 | 185 | LA |
| WR | Meachem, Robert - NO | 13 | 8 | 200 | LA |
| WR | Mason, Derrick - NYJ/HOU | 14 | 9 | 217 | LA |
| CB | Carr, Brandon - KC | 15 | 8 | 232 | LA |
| CB | Munnerlyn, Captain - CAR | 16 | 9 | 249 | LA |
| TE | Miller, Heath - PIT | 17 | 8 | 264 | LA |
| DE | Kiwanuka, Mathias - NYG | 18 | 9 | 281 | LA |
| DT | Houston, Lamarr - OAK | 19 | 8 | 296 | LA |
| DT | Gregg, Kelly - KC | 20 | 9 | 313 | LA |
| DE | Hall, James - STL | 21 | 8 | 328 | LA |
| QB | Campbell, Jason - OAK | 22 | 9 | 345 | LA |
| K | Cundiff, Billy - BAL | 23 | 8 | 360 | LA |
| K | Akers, David - SF | 24 | 9 | 377 | LA |
| S | Dahl, Craig - STL | 25 | 8 | 392 | LA |
| LB | Lee, Sean - DAL | 26 | 9 | 409 | LA |
| QB | Grossman, Rex - WAS | 27 | 8 | 424 | LA |
| LB | Pace, Calvin - NYJ | 28 | 9 | 441 | LA |
| LB | Butler, Donald - SD | 29 | 8 | 456 | LA |
| CB | Powers, Jerraud - IND | 30 | 9 | 473 | LA |
| CB | Houston, Chris - DET | 31 | 8 | 488 | LA |
| WR | Avery, Donnie - TEN | 32 | 9 | 505 | LA |
| RB | Forsett, Justin - SEA | 33 | 8 | 520 | LA |
| RB | Carter, Delone - IND | 34 | 9 | 537 | LA |
| WR | Gonzalez, Anthony - IND | 35 | 8 | 552 | LA |
| RB | Morris, Maurice - DET | 36 | 9 | 569 | LA |
| DE | Brown, Alex - NO | 37 | 8 | 584 | LA |
| DE | Biermann, Kroy - ATL | 38 | 9 | 601 | LA |
| WR | Dillard, Jarett - JAX | 39 | 8 | 616 | LA |
| WR | Kerley, Jeremy - NYJ | 40 | 9 | 633 | LA |
| DT | Adams, Anthony - CHI | 41 | 8 | 648 | LA |
| DT | Adams, Sam - (N/A) | 42 | 9 | 665 | LA |
| Pos | Player | Rnd | Pk | Ov | Type |
|---|---|---|---|---|---|
| QB | Vick, Michael - PHI | 1 | 1 | 1 | LA |
| RB | Jackson, Steven - STL | 2 | 16 | 32 | LA |
| RB | Turner, Michael - ATL | 3 | 1 | 33 | LA |
| LB | Lewis, Ray - BAL | 4 | 16 | 64 | LA |
| LB | Posluszny, Paul - JAX | 5 | 1 | 65 | LA |
| LB | Hawthorne, David - SEA | 6 | 16 | 96 | LA |
| S | Ward, T.J. - CLE | 7 | 1 | 97 | LA |
| K | Bryant, Matt - ATL | 8 | 16 | 128 | LA |
| S | Atogwe, Oshiomogho - WAS | 9 | 1 | 129 | LA |
| CB | Thomas, Terrell - NYG | 10 | 16 | 160 | LA |
| CB | Grimes, Brent - ATL | 11 | 1 | 161 | LA |
| WR | Branch, Deion - NE | 12 | 16 | 192 | LA |
| WR | Floyd, Malcom - SD | 13 | 1 | 193 | LA |
| WR | Driver, Donald - GB | 14 | 16 | 224 | LA |
| WR | Ford, Jacoby - OAK | 15 | 1 | 225 | LA |
| DE | Johnson, Charles - CAR | 16 | 16 | 256 | LA |
| TE | Boss, Kevin - OAK | 17 | 1 | 257 | LA |
| DE | Keisel, Brett - PIT | 18 | 16 | 288 | LA |
| TE | Beckum, Travis - NYG | 19 | 1 | 289 | LA |
| DT | Mebane, Brandon - SEA | 20 | 16 | 320 | LA |
| DT | Babineaux, Jonathan - ATL | 21 | 1 | 321 | LA |
| QB | Henne, Chad - MIA | 22 | 16 | 352 | LA |
| QB | Smith, Alex - SF | 23 | 1 | 353 | LA |
| K | Suisham, Shaun - PIT | 24 | 16 | 384 | LA |
| K | Scobee, Josh - JAX | 25 | 1 | 385 | LA |
| LB | Session, Clint - JAX | 26 | 16 | 416 | LA |
| LB | Burnett, Kevin - MIA | 27 | 1 | 417 | LA |
| S | Jarrett, Jaiquawn - PHI | 28 | 16 | 448 | LA |
| LB | Hill, Leroy - SEA | 29 | 1 | 449 | LA |
| CB | Toler, Greg - ARI | 30 | 16 | 480 | LA |
| CB | Jennings, Tim - CHI | 31 | 1 | 481 | LA |
| WR | LaFell, Brandon - CAR | 32 | 16 | 512 | LA |
| WR | Murphy, Louis - OAK | 33 | 1 | 513 | LA |
| RB | Gerhart, Toby - MIN | 34 | 16 | 544 | LA |
| RB | Stephens-Howling, LaRod - ARI | 35 | 1 | 545 | LA |
| RB | Williams, Carnell - STL | 36 | 16 | 576 | LA |
| WR | Williams, Damian - TEN | 37 | 1 | 577 | LA |
| WR | Cruz, Victor - NYG | 38 | 16 | 608 | LA |
| TE | Scaife, Bo - CIN | 39 | 1 | 609 | LA |
| DT | Abdulai, Ibraham - NYG | 40 | 16 | 640 | LA |
| S | Abdullah, Hamza - ARI | 41 | 1 | 641 | LA |
| S | Afalava, Al - TEN | 42 | 16 | 672 | LA |
| Pos | Player | Rnd | Pk | Ov | Type |
|---|---|---|---|---|---|
| QB | Ryan, Matt - ATL | 1 | 7 | 7 | LQE |
| WR | White, Roddy - ATL | 2 | 10 | 26 | LA |
| WR | Green, A.J. - CIN | 3 | 7 | 39 | LA |
| DT | Suh, Ndamukong - DET | 4 | 10 | 58 | LS |
| RB | Jacobs, Brandon - NYG | 5 | 7 | 71 | LS |
| TE | Winslow, Kellen - TB | 6 | 10 | 90 | LS |
| DE | Tuck, Justin - NYG | 7 | 7 | 103 | LS |
| WR | Sims-Walker, Mike - JAX/STL | 8 | 10 | 122 | LS |
| WR | Thomas, Mike - JAX | 9 | 7 | 135 | LS |
| RB | Jackson, Fred - BUF | 10 | 10 | 154 | LS |
| TE | Kendricks, Lance - STL | 11 | 7 | 167 | LS |
| LB | Williams, Mario - HOU | 12 | 10 | 186 | LS |
| CB | Asomugha, Nnamdi - PHI | 13 | 7 | 199 | LS |
| LB | Hali, Tamba - KC | 14 | 10 | 218 | LS |
| LB | Orakpo, Brian - WAS | 15 | 7 | 231 | LS |
| DE | Smith, Justin - SF | 16 | 10 | 250 | LS |
| DE | Freeney, Dwight - IND | 17 | 7 | 263 | LS |
| S | Manning, Danieal - HOU | 18 | 10 | 282 | LS |
| DT | McCoy, Gerald - TB | 19 | 7 | 295 | LS |
| CB | Bailey, Champ - DEN | 20 | 10 | 314 | LS |
| S | Leonhard, Jim - NYJ | 21 | 7 | 327 | LS |
| QB | Newton, Cam - CAR | 22 | 10 | 346 | LS |
| WR | Gaffney, Jabar - WAS | 23 | 7 | 359 | LS |
| LB | Dumervil, Elvis - DEN | 24 | 10 | 378 | LS |
| WR | Heyward-Bey, Darrius - OAK | 25 | 7 | 391 | LS |
| WR | Doucet, Early - ARI | 26 | 10 | 410 | LS |
| S | Huff, Michael - OAK | 27 | 7 | 423 | LS |
| RB | Williams, Ricky - BAL | 28 | 10 | 442 | LS |
| CB | Carr, Chris - BAL | 29 | 7 | 455 | LS |
| LB | Shanle, Scott - NO | 30 | 10 | 474 | LS |
| K | Nugent, Mike - CIN | 31 | 7 | 487 | LS |
| TE | Scheffler, Tony - DET | 32 | 10 | 506 | LS |
| S | Sanders, Bob - SD | 33 | 7 | 519 | LS |
| WR | Douglas, Harry - ATL | 34 | 10 | 538 | LS |
| CB | Smith, Jimmy - BAL | 35 | 7 | 551 | LQE |
| LB | Haggan, Mario - DEN | 36 | 10 | 570 | LQE |
| TE | Housler, Rob - ARI | 37 | 7 | 583 | LQE |
| RB | Graham, Earnest - TB | 38 | 10 | 602 | LA |
| WR | Owens, Terrell - (N/A) | 39 | 7 | 615 | LQE |
| WR | Caldwell, Andre - CIN | 40 | 10 | 634 | LQE |
| RB | Goodson, Mike - CAR | 41 | 7 | 647 | LA |
| QB | Thigpen, Tyler - BUF | 42 | 10 | 666 | LA |
| Pos | Player | Rnd | Pk | Ov | Type |
|---|---|---|---|---|---|
| QB | Roethlisberger, Ben - PIT | 1 | 12 | 12 | LS |
| QB | Flacco, Joe - BAL | 2 | 5 | 21 | LS |
| RB | Mathews, Ryan - SD | 3 | 12 | 44 | LS |
| WR | Jackson, DeSean - PHI | 4 | 5 | 53 | LS |
| CB | Woodson, Charles - GB | 5 | 12 | 76 | LS |
| RB | Grant, Ryan - GB | 6 | 5 | 85 | LS |
| LB | Urlacher, Brian - CHI | 7 | 12 | 108 | LS |
| WR | Maclin, Jeremy - PHI | 8 | 5 | 117 | LS |
| TE | Keller, Dustin - NYJ | 9 | 12 | 140 | LS |
| CB | Tillman, Charles - CHI | 10 | 5 | 149 | LS |
| LB | Henderson, E.J. - MIN | 11 | 12 | 172 | LQA |
| DT | Kelly, Tommy - OAK | 12 | 5 | 181 | LQA |
| RB | Bush, Reggie - MIA | 13 | 12 | 204 | LQA |
| RB | Tomlinson, LaDainian - NYJ | 14 | 5 | 213 | LQA |
| TE | Gresham, Jermaine - CIN | 15 | 12 | 236 | LQA |
| K | Henery, Alex - PHI | 16 | 5 | 245 | LA |
| LB | Angerer, Pat - IND | 17 | 12 | 268 | LA |
| WR | Walter, Kevin - HOU | 18 | 5 | 277 | LQA |
| S | Elam, Abram - DAL | 19 | 12 | 300 | LQA |
| WR | Gibson, Brandon - STL | 20 | 5 | 309 | LQA |
| DT | Jenkins, Cullen - PHI | 21 | 12 | 332 | LQA |
| DE | Quinn, Robert - STL | 22 | 5 | 341 | LQA |
| DE | Starks, Randy - MIA | 23 | 12 | 364 | LQA |
| RB | Washington, Leon - SEA | 24 | 5 | 373 | LQA |
| WR | Edelman, Julian - NE | 25 | 12 | 396 | LQA |
| CB | Cromartie, Antonio - NYJ | 26 | 5 | 405 | LQA |
| QB | Ponder, Christian - MIN | 27 | 12 | 428 | LQA |
| WR | Hartline, Brian - MIA | 28 | 5 | 437 | LQA |
| S | Wilson, Adrian - ARI | 29 | 12 | 460 | LQA |
| LB | Wimbley, Kamerion - OAK | 30 | 5 | 469 | LQA |
| WR | Hixon, Domenik - NYG | 31 | 12 | 492 | LQA |
| WR | Cooper, Riley - PHI | 32 | 5 | 501 | LQA |
| WR | Tate, Brandon - CIN | 33 | 12 | 524 | LQA |
| DE | Ellis, Shaun - NE | 34 | 5 | 533 | LQA |
| LB | Fokou, Moise - PHI | 35 | 12 | 556 | LA |
| LB | Cooper, Stephen - SD | 36 | 5 | 565 | LA |
| TE | Fells, Daniel - DEN | 37 | 12 | 588 | LA |
| TE | Moore, Evan - CLE | 38 | 5 | 597 | LA |
| DT | Ayodele, Remi - MIN | 39 | 12 | 620 | LQA |
| CB | Allen, Asher - MIN | 40 | 5 | 629 | LQA |
| DE | Brown, Everette - SD | 41 | 12 | 652 | LQA |
| DT | Bryant, Desmond - OAK | 42 | 5 | 661 | LQA |
| Pos | Player | Rnd | Pk | Ov | Type |
|---|---|---|---|---|---|
| QB | Romo, Tony - DAL | 1 | 11 | 11 | LA |
| RB | McFadden, Darren - OAK | 2 | 6 | 22 | LA |
| WR | Nicks, Hakeem - NYG | 3 | 11 | 43 | LA |
| TE | Gates, Antonio - SD | 4 | 6 | 54 | LA |
| WR | Boldin, Anquan - BAL | 5 | 11 | 75 | LA |
| LB | Lofton, Curtis - ATL | 6 | 6 | 86 | LA |
| WR | Britt, Kenny - TEN | 7 | 11 | 107 | LA |
| WR | Ochocinco, Chad - NE | 8 | 6 | 118 | LA |
| LB | Briggs, Lance - CHI | 9 | 11 | 139 | LA |
| S | Pollard, Bernard - BAL | 10 | 6 | 150 | LA |
| RB | Lynch, Marshawn - SEA | 11 | 11 | 171 | LA |
| K | Crosby, Mason - GB | 12 | 6 | 182 | LA |
| S | Hope, Chris - TEN | 13 | 11 | 203 | LA |
| LB | Hawk, A.J. - GB | 14 | 6 | 214 | LA |
| CB | Gamble, Chris - CAR | 15 | 11 | 235 | LA |
| CB | Taylor, Ike - PIT | 16 | 6 | 246 | LA |
| DT | Wilfork, Vince - NE | 17 | 11 | 267 | LA |
| DT | Dockett, Darnell - ARI | 18 | 6 | 278 | LA |
| DE | Abraham, John - ATL | 19 | 11 | 299 | LA |
| DE | Campbell, Calais - ARI | 20 | 6 | 310 | LA |
| TE | Shockey, Jeremy - CAR | 21 | 11 | 331 | LA |
| QB | Orton, Kyle - KC/DEN | 22 | 6 | 342 | LA |
| S | Dawkins, Brian - DEN | 23 | 11 | 363 | LA |
| LB | Scott, Bart - NYJ | 24 | 6 | 374 | LA |
| RB | Jennings, Rashad - JAX | 25 | 11 | 395 | LS |
| WR | Young, Titus - DET | 26 | 6 | 406 | LS |
| LB | Brooking, Keith - DAL | 27 | 11 | 427 | LS |
| CB | Robinson, Dunta - ATL | 28 | 6 | 438 | LQE |
| LB | Ayers, Akeem - TEN | 29 | 11 | 459 | LS |
| RB | Choice, Tashard - BUF/WAS/DAL | 30 | 6 | 470 | LS |
| TE | Tamme, Jacob - IND | 31 | 11 | 491 | LQE |
| WR | Morgan, Josh - SF | 32 | 6 | 502 | LQE |
| DE | Morgan, Derrick - TEN | 33 | 11 | 523 | LQE |
| QB | Locker, Jake - TEN | 34 | 6 | 534 | LQE |
| RB | Ringer, Javon - TEN | 35 | 11 | 555 | LA |
| WR | Armstrong, Anthony - WAS | 36 | 6 | 566 | LA |
| TE | Bennett, Martellus - DAL | 37 | 11 | 587 | LA |
| TE | Pitta, Dennis - BAL | 38 | 6 | 598 | LA |
| WR | Norwood, Jordan - CLE | 39 | 11 | 619 | LA |
| S | Abdul-Quddus, Isa - NO | 40 | 6 | 630 | LA |
| DE | Adams, Darrell - (N/A) | 41 | 11 | 651 | LA |
| CB | Adams, Michael - ARI | 42 | 6 | 662 | LA |
| Pos | Player | Rnd | Pk | Ov | Type |
|---|---|---|---|---|---|
| QB | Freeman, Josh - TB | 1 | 14 | 14 | LA |
| RB | Rice, Ray - BAL | 2 | 3 | 19 | LA |
| RB | Blount, LeGarrette - TB | 3 | 14 | 46 | LA |
| LB | Willis, Patrick - SF | 4 | 3 | 51 | LA |
| LB | Fletcher, London - WAS | 5 | 14 | 78 | LA |
| LB | Greenway, Chad - MIN | 6 | 3 | 83 | LA |
| S | Bell, Yeremiah - MIA | 7 | 14 | 110 | LA |
| K | Gostkowski, Stephen - NE | 8 | 3 | 115 | LA |
| S | Chung, Patrick - NE | 9 | 14 | 142 | LA |
| WR | Rice, Sidney - SEA | 10 | 3 | 147 | LA |
| WR | Bess, Davone - MIA | 11 | 14 | 174 | LA |
| CB | Flowers, Brandon - KC | 12 | 3 | 179 | LA |
| WR | Burleson, Nate - DET | 13 | 14 | 206 | LA |
| TE | Cooley, Chris - WAS | 14 | 3 | 211 | LA |
| CB | Bartell, Ron - STL | 15 | 14 | 238 | LA |
| WR | Breaston, Steve - KC | 16 | 3 | 243 | LA |
| TE | Moeaki, Tony - KC | 17 | 14 | 270 | LA |
| DT | Rubin, Ahtyba - CLE | 18 | 3 | 275 | LA |
| DE | Babin, Jason - PHI | 19 | 14 | 302 | LA |
| DE | Vanden Bosch, Kyle - DET | 20 | 3 | 307 | LA |
| DT | Alualu, Tyson - JAX | 21 | 14 | 334 | LA |
| QB | Fitzpatrick, Ryan - BUF | 22 | 3 | 339 | LA |
| K | Bironas, Rob - TEN | 23 | 14 | 366 | LA |
| K | Buehler, David - DAL | 24 | 3 | 371 | LA |
| S | Allen, Nate - PHI | 25 | 14 | 398 | LA |
| LB | Chaney, Jamar - PHI | 26 | 3 | 403 | LA |
| S | Landry, Dawan - JAX | 27 | 14 | 430 | LA |
| LB | Davis, Thomas - CAR | 28 | 3 | 435 | LA |
| LB | Davis, Andra - BUF | 29 | 14 | 462 | LA |
| CB | McGee, Terrence - BUF | 30 | 3 | 467 | LA |
| RB | Murray, DeMarco - DAL | 31 | 14 | 494 | LA |
| S | Burnett, Morgan - GB | 32 | 3 | 499 | LA |
| CB | Lacey, Jacob - IND | 33 | 14 | 526 | LA |
| CB | Rogers, Carlos - SF | 34 | 3 | 531 | LA |
| QB | Young, Vince - PHI | 35 | 14 | 558 | LA |
| RB | Jackson, Brandon - CLE | 36 | 3 | 563 | LA |
| RB | Rodgers, Jacquizz - ATL | 37 | 14 | 590 | LA |
| TE | Hoomanawanui, Michael - STL | 38 | 3 | 595 | LA |
| WR | Urban, Jerheme - KC | 39 | 14 | 622 | LA |
| WR | Gage, Justin - TEN | 40 | 3 | 627 | LA |
| WR | Adams, Charlie - (N/A) | 41 | 14 | 654 | LA |
| WR | Adams, Darvin - CAR | 42 | 3 | 659 | LA |
| Pos | Player | Rnd | Pk | Ov | Type |
|---|---|---|---|---|---|
| RB | Johnson, Chris - TEN | 1 | 2 | 2 | LS |
| QB | Bradford, Sam - STL | 2 | 15 | 31 | LS |
| WR | Wallace, Mike - PIT | 3 | 2 | 34 | LS |
| TE | Finley, Jermichael - GB | 4 | 15 | 63 | LS |
| WR | Williams, Mike - TB | 5 | 2 | 66 | LS |
| DT | Williams, Kyle - BUF | 6 | 15 | 95 | LS |
| DT | Ngata, Haloti - BAL | 7 | 2 | 98 | LS |
| CB | Haden, Joe - CLE | 8 | 15 | 127 | LS |
| LB | Ryans, DeMeco - HOU | 9 | 2 | 130 | LS |
| WR | Crabtree, Michael - SF | 10 | 15 | 159 | LS |
| WR | Jones, James - GB | 11 | 2 | 162 | LS |
| DE | Peppers, Julius - CHI | 12 | 15 | 191 | LS |
| S | Griffin, Michael - TEN | 13 | 2 | 194 | LS |
| CB | Davis, Vontae - MIA | 14 | 15 | 223 | LS |
| S | Thomas, Earl - SEA | 15 | 2 | 226 | LS |
| RB | Stewart, Jonathan - CAR | 16 | 15 | 255 | LS |
| RB | Bush, Michael - OAK | 17 | 2 | 258 | LS |
| TE | Dickson, Ed - BAL | 18 | 15 | 287 | LS |
| DE | Long, Chris - STL | 19 | 2 | 290 | LS |
| WR | Decker, Eric - DEN | 20 | 15 | 319 | LS |
| WR | Smith, Steve - PHI | 21 | 2 | 322 | LS |
| DT | Dareus, Marcell - BUF | 22 | 15 | 351 | LS |
| QB | Gabbert, Blaine - JAX | 23 | 2 | 354 | LS |
| LB | Curry, Aaron - SEA/OAK | 24 | 15 | 383 | LS |
| LB | Miller, Von - DEN | 25 | 2 | 386 | LS |
| LB | Wake, Cameron - MIA | 26 | 15 | 415 | LS |
| DE | Smith, Aldon - SF | 27 | 2 | 418 | LS |
| TE | Stocker, Luke - TB | 28 | 15 | 447 | LS |
| CB | Mathis, Rashean - JAX | 29 | 2 | 450 | LS |
| S | Wright, Major - CHI | 30 | 15 | 479 | LS |
| S | Spievey, Amari - DET | 31 | 2 | 482 | LS |
| LB | Kerrigan, Ryan - WAS | 32 | 15 | 511 | LS |
| RB | Scott, Bernard - CIN | 33 | 2 | 514 | LS |
| DE | Jordan, Cameron - NO | 34 | 15 | 543 | LS |
| RB | Harrison, Jerome - DET | 35 | 2 | 546 | LS |
| WR | Smith, Torrey - BAL | 36 | 15 | 575 | LS |
| LB | Rivers, Keith - CIN | 37 | 2 | 578 | LS |
| TE | Dreessen, Joel - HOU | 38 | 15 | 607 | LS |
| K | Bailey, Dan - DAL | 39 | 2 | 610 | LS |
| QB | Clausen, Jimmy - CAR | 40 | 15 | 639 | LS |
| WR | Gates, Clyde - MIA | 41 | 2 | 642 | LS |
| DE | Holliday, Vonnie - ARI | 42 | 15 | 671 | LS |
| Pos | Player | Rnd | Pk | Ov | Type |
|---|---|---|---|---|---|
| RB | Charles, Jamaal - KC | 1 | 13 | 13 | LS |
| WR | Johnson, Andre - HOU | 2 | 4 | 20 | LS |
| RB | Jones, Felix - DAL | 3 | 13 | 45 | LS |
| QB | Kolb, Kevin - ARI | 4 | 4 | 52 | LS |
| WR | Edwards, Braylon - SF | 5 | 13 | 77 | LS |
| WR | Burress, Plaxico - NYJ | 6 | 4 | 84 | LS |
| TE | Hernandez, Aaron - NE | 7 | 13 | 109 | LS |
| TE | Daniels, Owen - HOU | 8 | 4 | 116 | LS |
| WR | Evans, Lee - BAL | 9 | 13 | 141 | LS |
| LB | Vilma, Jonathan - NO | 10 | 4 | 148 | LS |
| LB | James, Bradie - DAL | 11 | 13 | 173 | LS |
| CB | Samuel, Asante - PHI | 12 | 4 | 180 | LS |
| S | Rolle, Antrel - NYG | 13 | 13 | 205 | LS |
| LB | Woodley, LaMarr - PIT | 14 | 4 | 212 | LS |
| CB | Porter, Tracy - NO | 15 | 13 | 237 | LS |
| S | Sensabaugh, Gerald - DAL | 16 | 4 | 244 | LS |
| RB | Woodhead, Danny - NE | 17 | 13 | 269 | LS |
| QB | McNabb, Donovan - MIN | 18 | 4 | 276 | LS |
| TE | Fasano, Anthony - MIA | 19 | 13 | 301 | LS |
| WR | Berrian, Bernard - MIN | 20 | 4 | 308 | LS |
| DE | Clayborn, Adrian - TB | 21 | 13 | 333 | LS |
| DT | Rogers, Shaun - NO | 22 | 4 | 340 | LS |
| DE | Smith, Aaron - PIT | 23 | 13 | 365 | LS |
| K | Carpenter, Dan - MIA | 24 | 4 | 372 | LS |
| DT | Robbins, Fred - STL | 25 | 13 | 397 | LS |
| K | Longwell, Ryan - MIN | 26 | 4 | 404 | LS |
| CB | Talib, Aqib - TB | 27 | 13 | 429 | LS |
| S | Grimm, Cody - TB | 28 | 4 | 436 | LS |
| LB | Spikes, Brandon - NE | 29 | 13 | 461 | LS |
| LB | Boley, Michael - NYG | 30 | 4 | 468 | LS |
| DT | Taylor, Phil - CLE | 31 | 13 | 493 | LS |
| DE | Liuget, Corey - SD | 32 | 4 | 500 | LS |
| RB | Ridley, Stevan - NE | 33 | 13 | 525 | LS |
| QB | Mallett, Ryan - NE | 34 | 4 | 532 | LS |
| WR | Hankerson, Leonard - WAS | 35 | 13 | 557 | LS |
| DE | Bailey, Allen - KC | 36 | 4 | 564 | LS |
| CB | Amukamara, Prince - NYG | 37 | 13 | 589 | LS |
| RB | McCluster, Dexter - KC | 38 | 4 | 596 | LS |
| DT | Branch, Alan - SEA | 39 | 13 | 621 | LS |
| WR | Salas, Greg - STL | 40 | 4 | 628 | LS |
| DT | Cody, Terrence - BAL | 41 | 13 | 653 | LS |
| RB | Jones, Taiwan - OAK | 42 | 4 | 660 | LS |
| Pos | Player | Rnd | Pk | Ov | Type |
|---|---|---|---|---|---|
| WR | Fitzgerald, Larry - ARI | 1 | 16 | 16 | LQA |
| WR | Bryant, Dez - DAL | 2 | 1 | 17 | LQA |
| QB | McCoy, Colt - CLE | 3 | 16 | 48 | LS |
| WR | Jones, Julio - ATL | 4 | 1 | 49 | LS |
| TE | Davis, Vernon - SF | 5 | 16 | 80 | LS |
| DE | Pierre-Paul, Jason - NYG | 6 | 1 | 81 | LS |
| CB | McCourty, Devin - NE | 7 | 16 | 112 | LS |
| LB | Ware, DeMarcus - DAL | 8 | 1 | 113 | LS |
| TE | Rudolph, Kyle - MIN | 9 | 16 | 144 | LS |
| CB | Peterson, Patrick - ARI | 10 | 1 | 145 | LS |
| LB | McClain, Rolando - OAK | 11 | 16 | 176 | LS |
| DT | Raji, B.J. - GB | 12 | 1 | 177 | LS |
| LB | Maualuga, Rey - CIN | 13 | 16 | 208 | LS |
| S | Moore, William - ATL | 14 | 1 | 209 | LS |
| WR | Moore, Denarius - OAK | 15 | 16 | 240 | LS |
| RB | Hightower, Tim - WAS | 16 | 1 | 241 | LS |
| RB | Spiller, C.J. - BUF | 17 | 16 | 272 | LS |
| WR | Shorts, Cecil - JAX | 18 | 1 | 273 | LS |
| DE | Dunlap, Carlos - CIN | 19 | 16 | 304 | LS |
| LB | Hayes, Geno - TB | 20 | 1 | 305 | LS |
| DT | Fairley, Nick - DET | 21 | 16 | 336 | LS |
| QB | Dalton, Andy - CIN | 22 | 1 | 337 | LS |
| TE | Thomas, Julius - DEN | 23 | 16 | 368 | LS |
| K | Succop, Ryan - KC | 24 | 1 | 369 | LS |
| CB | Jenkins, Mike - DAL | 25 | 16 | 400 | LS |
| RB | McKnight, Joe - NYJ | 26 | 1 | 401 | LS |
| DE | Sheard, Jabaal - CLE | 27 | 16 | 432 | LS |
| RB | Green, Alex - GB | 28 | 1 | 433 | LS |
| DT | Nevis, Drake - IND | 29 | 16 | 464 | LQE |
| S | Moore, Rahim - DEN | 30 | 1 | 465 | LS |
| DE | Bowers, Da'Quan - TB | 31 | 16 | 496 | LS |
| DT | Paea, Stephen - CHI | 32 | 1 | 497 | LS |
| WR | Brown, Vincent - SD | 33 | 16 | 528 | LS |
| WR | Baldwin, Jonathan - KC | 34 | 1 | 529 | LS |
| S | Mays, Taylor - CIN | 35 | 16 | 560 | LS |
| RB | Brown, Andre - NYG | 36 | 1 | 561 | LS |
| LB | Kindle, Sergio - BAL | 37 | 16 | 592 | LS |
| S | Conte, Chris - CHI | 38 | 1 | 593 | LS |
| TE | McCoy, Anthony - SEA | 39 | 16 | 624 | LS |
| LB | Bowman, Navorro - SF | 40 | 1 | 625 | LS |
| DT | McClain, Terrell - CAR | 41 | 16 | 656 | LS |
| CB | Robinson, Patrick - NO | 42 | 1 | 657 | LS |
| Pos | Player | Rnd | Pk | Ov | Type |
|---|---|---|---|---|---|
| QB | Rodgers, Aaron - GB | 1 | 5 | 5 | LA |
| WR | Johnson, Calvin - DET | 2 | 12 | 28 | LA |
| RB | Gore, Frank - SF | 3 | 5 | 37 | LA |
| RB | Wells, Beanie - ARI | 4 | 12 | 60 | LA |
| LB | Timmons, Lawrence - PIT | 5 | 5 | 69 | LA |
| LB | Williams, D.J. - DEN | 6 | 12 | 92 | LA |
| LB | Cushing, Brian - HOU | 7 | 5 | 101 | LA |
| S | Berry, Eric - KC | 8 | 12 | 124 | LA |
| K | Kaeding, Nate - SD | 9 | 5 | 133 | LA |
| CB | Quin, Glover - HOU | 10 | 12 | 156 | LA |
| S | Landry, LaRon - WAS | 11 | 5 | 165 | LA |
| CB | Barber, Ronde - TB | 12 | 12 | 188 | LA |
| WR | Little, Greg - CLE | 13 | 5 | 197 | LA |
| WR | Williams, Mike - SEA | 14 | 12 | 220 | LA |
| WR | Knox, Johnny - CHI | 15 | 5 | 229 | LA |
| TE | Heap, Todd - ARI | 16 | 12 | 252 | LA |
| DE | Clemons, Chris - SEA | 17 | 5 | 261 | LA |
| DT | Garay, Antonio - SD | 18 | 12 | 284 | LA |
| DE | Smith, Will - NO | 19 | 5 | 293 | LA |
| TE | Davis, Fred - WAS | 20 | 12 | 316 | LA |
| DT | Williams, Dan - ARI | 21 | 5 | 325 | LA |
| QB | Garrard, David - JAX | 22 | 12 | 348 | LA |
| K | Vinatieri, Adam - IND | 23 | 5 | 357 | LA |
| K | Tynes, Lawrence - NYG | 24 | 12 | 380 | LA |
| QB | Tebow, Tim - DEN | 25 | 5 | 389 | LA |
| LB | Witherspoon, Will - TEN | 26 | 12 | 412 | LA |
| LB | Guyton, Gary - NE | 27 | 5 | 421 | LA |
| S | Goldson, Dashon - SF | 28 | 12 | 444 | LA |
| RB | Torain, Ryan - WAS | 29 | 5 | 453 | LA |
| CB | Wright, Eric - DET | 30 | 12 | 476 | LA |
| LB | Howard, Thomas - CIN | 31 | 5 | 485 | LA |
| WR | Bennett, Earl - CHI | 32 | 12 | 508 | LA |
